SETLIST:
01. “Déjà Vu”
02. “Crazy in Love” (contains elements of “I Just Wanna Love U (Give It 2 Me)”, “Work It Out”, “Let Me Clear My Throat” and “Pass the Peas”)
03. “Naughty Girl”
04. “Freakum Dress”
05. “Get Me Bodied” (Extended Mix)
06. “Smash Into You”
07. “Ave Maria” (contains excerpts from “Angel”)
08. “Broken-Hearted Girl”
09. “If I Were A Boy” (contains excerpts from “You Oughta Know” along with elements of “California Love”)
10. “Diva”
11. “Beyoncé’s Radio” (contains excerpts from “Ring The Alarm”, “Suga Mama”, and “Single Ladies (Put a Ring on It)”)
12. “Radio”
13. “Me, Myself and I”1
14. “Ego”
15. “Hello”
16. “Baby Boy” (contains excerpts from “You Don’t Love Me (No, No, No)”)
17. “Irreplaceable”
18. “Sweet Dreams” 2
19. “Check On It”
20. Medley: “Bootylicious”, “Bug A Boo”, “Jumpin’ Jumpin'”
21. “Upgrade U”
22. “Video Phone” (contains elements of “Snap Yo Fingers”)
23. “Say My Name”
24. “At Last”
25. “Listen”
26. “Scared of Lonely” 3
27. “Single Ladies (Put a Ring on It)” (contains excerpts from “Shout”)
28. “Halo”
29. “MJ Tribute” (contains excerpts from “Forever Young”
TOUR FACTS:
TOUR PHOTOS:
To view more of these photos, simply click on the ones on top.
TOUR DATES:
Date | City | Country | Venue |
---|---|---|---|
March 26, 2009 | Edmonton | Canada | Rexall Place |
March 27, 2009 | Saskatoon | Credit Union Centre | |
March 28, 2009 | Winnipeg | MTS Centre | |
March 31, 2009 | Vancouver | General Motors Place | |
April 1, 2009 | Seattle | United States | KeyArena |
Europe | |||
April 26, 2009 | Zagreb | Croatia | Arena Zagreb |
April 28, 2009 | Vienna | Austria | Wiener Stadthalle |
April 29, 2009 | Budapest | Hungary | Budapest Sports Arena |
April 30, 2009 | Prague | Czech Republic | O2 Arena |
May 2, 2009 | Rotterdam | Netherlands | The Ahoy |
May 3, 2009 | |||
May 5, 2009 | Paris | France | Palais Omnisports de Paris-Bercy |
May 6, 2009 | Strasbourg | Zénith de Strasbourg | |
May 7, 2009 | Antwerp | Belgium | Sportpaleis |
May 8, 2009 | Berlin | Germany | O2 World |
May 10, 2009 | Herning | Denmark | Hall M |
May 11, 2009 | Gothenburg | Sweden | Scandinavium |
May 13, 2009 | Stockholm | Ericsson Globe | |
May 15, 2009 | Oberhausen | Germany | König-Pilsener Arena |
May 16, 2009 | Zurich | Switzerland | Hallenstadion |
May 18, 2009 | Lisbon | Portugal | Pavilhão Atlântico |
May 19, 2009 | Madrid | Spain | Palacio de Deportes |
May 20, 2009 | Barcelona | Palau Sant Jordi | |
May 22, 2009 | Newcastle | England | Metro Radio Arena |
May 23, 2009 | Birmingham | National Indoor Arena | |
May 25, 2009 | London | The O2 | |
May 26, 2009 | |||
May 27, 2009 | Manchester | Manchester Evening News Arena | |
May 29, 2009 | Dublin | Ireland | The O2 |
May 30, 2009 | |||
May 31, 2009 | Belfast | Northern Ireland | Odyssey Arena |
June 1, 2009 | |||
June 3, 2009 | Dublin | Ireland | The O2 |
June 4, 2009 | |||
June 6, 2009 | Liverpool | England | Echo Arena Liverpool |
June 7, 2009 | Sheffield | Sheffield Arena | |
June 8, 2009 | London | The O2 | |
June 9, 2009 | |||
North America | |||
June 21, 2009 | New York City | United States | Madison Square Garden |
June 22, 2009 | |||
June 23, 2009 | Baltimore | 1st Mariner Arena | |
June 24, 2009 | Washington, D.C. | Verizon Center | |
June 26, 2009 | Philadelphia | Wachovia Center | |
June 27, 2009 | Greensboro | Greensboro Coliseum | |
June 29, 2009 | Sunrise | BankAtlantic Center | |
July 1, 2009 | Atlanta | Philips Arena | |
July 3, 2009 [a] | New Orleans | Louisiana Superdome | |
July 4, 2009 | Houston | Toyota Center | |
July 5, 2009 | Dallas | American Airlines Center | |
July 7, 2009 | Phoenix | US Airways Center | |
July 9, 2009 | Sacramento | ARCO Arena | |
July 10, 2009 | Oakland | Oracle Arena | |
July 11, 2009 | Anaheim | Honda Center | |
July 13, 2009 | Los Angeles | Staples Center | |
July 16, 2009 | Minneapolis | Target Center | |
July 17, 2009 | Chicago | United Center | |
July 18, 2009 | Auburn Hills | The Palace of Auburn Hills | |
July 20, 2009 | Toronto | Canada | Molson Amphitheatre |
July 21, 2009 | Montreal | Bell Centre | |
July 23, 2009 | Uncasville | United States | Mohegan Sun Arena |
July 24, 2009 | East Rutherford | Izod Center | |
July 30, 2009 | Las Vegas | Encore Theater | |
July 31, 2009 | |||
August 1, 2009 | |||
August 2, 2009 | |||
Asia | |||
August 7, 2009 [b] | Osaka | Japan | Maishima Sports Island |
August 9, 2009 [b] | Tokyo | Chiba Marine Stadium | |
Europe | |||
August 29, 2009 [c] | Donetsk | Ukraine | Donbass Arena |
Australia | |||
September 15, 2009 | Melbourne | Australia | Rod Laver Arena |
September 16, 2009 | |||
September 18, 2009 | Sydney | Acer Arena | |
September 19, 2009 | |||
September 20, 2009 | Brisbane | Brisbane Entertainment Centre | |
September 22, 2009 | Adelaide | Adelaide Entertainment Centre | |
September 24, 2009 | Perth | Burswood Dome | |
Asia | |||
September 26, 2009 [d] | Central Area | Singapore | Fort Canning Park |
October 12, 2009 | Kobe | Japan | Kobe World Kinen Hall |
October 13, 2009 | Osaka | Osaka-jō Hall | |
October 15, 2009 | Nagoya | Nippon Gaishi Hall | |
October 17, 2009 | Saitama City | Saitama Super Arena | |
October 18, 2009 | |||
October 20, 2009 | Seoul | South Korea | Olympic Gymnastics Arena |
October 21, 2009 | |||
October 23, 2009 | Beijing | China | Wukesong Indoor Stadium |
October 29, 2009 [e] | Abu Dhabi | United Arab Emirates | Yas Arena |
Europe | |||
November 2, 2009 | Moscow | Russia | Olimpiysky |
Africa | |||
November 6, 2009 | Marsa Alam | Egypt | The Island at Port Ghalib |
Europe | |||
November 8, 2009 | Athens | Greece | OACA Olympic Indoor Hall |
November 11, 2009 | Liverpool | England | Echo Arena Liverpool |
November 12, 2009 | Birmingham | National Indoor Arena | |
November 14, 2009 | London | The O2 | |
November 15, 2009 [f] | |||
November 16, 2009 | |||
November 18, 2009 | Manchester | Manchester Evening News Arena | |
November 19, 2009 | Newcastle | Metro Radio Arena | |
November 20, 2009 | Nottingham | Trent FM Arena Nottingham | |
November 22, 2009 | Dublin | Ireland | The O2 |
November 23, 2009 | |||
November 24, 2009 | Belfast | Northern Ireland | Odyssey Arena |
South America | |||
February 4, 2010 | Florianópolis | Brazil | Parque do Planeta Atlântida |
February 6, 2010 | São Paulo | Morumbi Stadium | |
February 7, 2010 | Rio de Janeiro | HSBC Arena | |
February 8, 2010 | |||
February 10, 2010 | Salvador | Parque de Exposições de Salvador | |
February 12, 2010 | Buenos Aires | Argentina | Hipódromo de San Isidro |
February 14, 2010 | Santiago | Chile | Movistar Arena |
February 16, 2010 | Lima | Peru | Explanada del Estadio Monumental |
Caribbean | |||
February 18, 2010 | Port of Spain | Trinidad and Tobago | Queen’s Park Savannah |
Festivals and other miscellaneous performances
[a] This concert was a part of the Essence Music Festival
[b] These concerts were a part of the Summer Sonic Festival
[c] This concert took part in the opening event for the Donbass Arena
[d] This concert was a part of the F1 Rocks Singapore Festival.
[e] This concert was a part of the Yasalam After-Race Concerts
[f] This concert was a part of a competition presented by Trident Gum
Additional Notes:
– During her performances in Edmonton and Saskatoon, Knowles performed “Flaws and All” as the final number. She performed “Halo” before “If I Were A Boy”. Also, in Saskatoon, instead of singing the abbreviated version of “Déjà Vu”, Knowles performed the song in its entirety.
– In Spain, Argentina, Chile and Peru, Knowles performed parts of “Irreplaceable” in Spanish. While in Spain, when performing “Hello”, she said “Bueno” and “Hola” during the chorus sometimes in lieu of “Hello”. She forgot the lyrics of the Spanish version during her concert in Argentina.
– During her concert in Zurich on May 16, Knowles performed “Flaws and All” after “Video Phone” to a boy named Tim.
– At the concerts in Paris, Birmingham, Chicago, Manchester and Melbourne children joined Knowles on stage whilst she performed “Halo”.
– During her performance in London (June 9, 2009), Knowles performed “One More Try” by George Michael. At the same performance, Michael joined Knowles on stage to perform a duet of “If I Were a Boy”.
– During her performances in New York City, Jay Z performed with Knowles during “Crazy in Love” and “I Just Wanna Love U (Give It 2 Me)”.
– During the performance in Philadelphia, Knowles performed “I Can’t Help It”, as a dedication to Michael Jackson.
– During her performance in Sydney (September 18, 2009), Knowles dedicated “Halo” to Chelsea James.
– During her concert in London(November 15, 2009), Knowles was joined onstage by Jay-Z for “Crazy in Love” and Kanye West for “Ego”.
– During her performances in London, Dublin and Florianópolis, Knowles performed “Sweet Dreams” on the B-Stage.
– During her performance in São Paulo (February 6, 2010), Knowles performed “Listen” a cappella on the B-stage. Also, she said “I want you guys to know that this is probably my biggest performance ever in history”.